Ram Prasad Sharma : Another Gorkha in Loksabha from Assam
GUWAHATI : Riding on a countrywide wave in favour of Narendra Modi, the Bharatiya Janata Party won seven of the 14 Lok Sabha seats in Assam, Tezpur constituency to its tally as its Gorkha candidate Ram Prasad Sarma defeated Bhupen Bora of the Congress by a margin of 86,020 votes to get elected to the Lok Sabha. It is the worst ever performance of the Congress in Assam and even the two Central Ministers Paban Singh Ghatowar and Ranee Narah had to bite the dust. The previous worst for the Congress was in 1985 as it faced a strong pro-Asom Gana Parishad (AGP) wave immediately after the signing of the Assam Accord and that year, the party managed to win only four seats.
Loksabha Results
Assam - Tezpur | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
RAM PRASAD SHARMA | Bharatiya Janata Party | 446511 |
BHUPEN KUMAR BORAH | Indian National Congress | 360491 |
MONI KUMAR SUBBA | Independent | 62730 |
JOSEPH TOPPO | Asom Gana Parishad | 40489 |
KHEMRAJ CHETRY | Communist Party of India (Marxist) | 24910 |
LAKSHIKANTA KURMI | Communist Party of India (Marxist-Leninist) (Liberation) | 10725 |
GOPI CHAND SHAHABADI | All India Trinamool Congress | 8712 |
ELIAS KUJUR | Independent | 5207 |
RAJEN SAIKIA | All India Forward Bloc | 4246 |
None of the Above | None of the Above | 16667 |
Last Updated at 1:14 PM On 17/5/2014 |
Post a Comment