ICC World T20 Qualifier : Nepal began with victory over Denmark
DUBAI : Nepal began their campaign with a huge victory over Denmark, but they will be concerned that they lost five wickets in the chase of a low target, and had to depend on their captain Paras Khadka. Nepal's bowlers shot out Denmark for 79 in 19.4 overs, with Sagar Pun taking 3 for 12 and Basant Regmi 2 for 8. Only three Denmark batsmen made it into double figures. Nepal's chase got off to a horrific start though, with two wickets falling before they had scored. Khadka then dominated a 67-run partnership for the third wicket by scoring 48 off 34 balls. After he was dismissed, Nepal lost two more wickets with the score on 68, before they achieved the target in 13.1 overs.
FULL SCORECARD
- ICC World Twenty20 Qualifier - 3rd match, Group B
- Twenty20 match | 2013/14 season
- Played at ICC Academy Ground No 2, Dubai (neutral venue)
- 15 November 2013 (20-over match)
| Denmark innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| FA Klokker† | lbw b Mukhiya | 1 | 6 | 5 | 0 | 0 | 20.00 | |
| Yasir Iqbal | c Khadka b Regmi | 17 | 36 | 22 | 2 | 0 | 77.27 | |
| Aftab Ahmed (2) | run out (Malla) | 7 | 20 | 11 | 0 | 0 | 63.63 | |
| Kamran Mahmood | c Khadka b Mukhiya | 0 | 3 | 1 | 0 | 0 | 0.00 | |
| Rizwan Mahmood | lbw b Khadka | 6 | 19 | 15 | 0 | 0 | 40.00 | |
| HAM Shah | c Regmi b Sagar Pun | 18 | 27 | 25 | 1 | 1 | 72.00 | |
| MR Pedersen* | c Khadka b Sagar Pun | 15 | 28 | 17 | 1 | 0 | 88.23 | |
| Pawan Kumar | b Gauchan | 0 | 4 | 2 | 0 | 0 | 0.00 | |
| CJ Botma | c Regmi b Sagar Pun | 6 | 12 | 13 | 0 | 0 | 46.15 | |
| Bashir Shah | st †Khakurel b Regmi | 1 | 5 | 5 | 0 | 0 | 20.00 | |
| RB Javed | not out | 1 | 3 | 2 | 0 | 0 | 50.00 | |
| Extras | (lb 4, w 3) | 7 | ||||||
| Total | (all out; 19.4 overs) | 79 | (4.01 runs per over) | |||||
| Fall of wickets 1-3 (Klokker, 1.2 ov), 2-25 (Aftab Ahmed, 5.3 ov), 3-27 (Kamran Mahmood, 5.5 ov), 4-31 (Yasir Iqbal, 7.1 ov), 5-43 (Rizwan Mahmood, 10.6 ov), 6-66 (Shah, 14.5 ov), 7-68 (Pawan Kumar, 15.3 ov), 8-76 (Pedersen, 18.1 ov), 9-78 (Botma, 18.4 ov), 10-79 (Bashir Shah, 19.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| A Bhattarai | 3 | 0 | 10 | 0 | 3.33 | |||
| JK Mukhiya | 3 | 0 | 16 | 2 | 5.33 | (3w) | ||
| P Khadka | 4 | 0 | 16 | 1 | 4.00 | |||
| B Regmi | 2.4 | 1 | 8 | 2 | 3.00 | |||
| SP Gauchan | 4 | 0 | 13 | 1 | 3.25 | |||
| Sagar Pun | 3 | 0 | 12 | 3 | 4.00 |
| Nepal innings (target: 80 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| P Airee | c Pedersen b Bashir Shah | 0 | 1 | 4 | 0 | 0 | 0.00 | |
| SP Khakurel† | c Javed b Kamran Mahmood | 17 | 43 | 28 | 2 | 0 | 60.71 | |
| G Malla | c Shah b Aftab Ahmed | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| P Khadka* | c Pedersen b Yasir Iqbal | 48 | 33 | 34 | 1 | 5 | 141.17 | |
| B Bhandari | c Aftab Ahmed b Kamran Mahmood | 0 | 4 | 3 | 0 | 0 | 0.00 | |
| S Vesawkar | not out | 5 | 7 | 5 | 0 | 0 | 100.00 | |
| Sagar Pun | not out | 2 | 6 | 4 | 0 | 0 | 50.00 | |
| Extras | (lb 1, w 7) | 8 | ||||||
| Total | (5 wickets; 13.1 overs) | 80 | (6.07 runs per over) | |||||
| Did not bat B Regmi, SP Gauchan, A Bhattarai, JK Mukhiya |
| Fall of wickets 1-0 (Airee, 0.4 ov), 2-0 (Malla, 1.1 ov), 3-67 (Khadka, 10.5 ov), 4-68 (Bhandari, 11.3 ov), 5-68 (Khakurel, 11.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| Bashir Shah | 3 | 1 | 9 | 1 | 3.00 | |||
| Aftab Ahmed (2) | 3 | 0 | 13 | 1 | 4.33 | |||
| HAM Shah | 2 | 0 | 27 | 0 | 13.50 | (1w) | ||
| MR Pedersen | 2 | 0 | 13 | 0 | 6.50 | (1w) | ||
| Yasir Iqbal | 2 | 0 | 13 | 1 | 6.50 | (1w) | ||
| Kamran Mahmood | 1.1 | 0 | 4 | 2 | 3.42 |
| Match details |
| Toss Denmark, who chose to bat Points Nepal 2, Denmark 0 |
| Twenty20 debuts
CJ Botma,
Pawan Kumar,
HAM Shah and
Yasir Iqbal
(Denmark);
B Bhandari,
SP Khakurel,
JK Mukhiya and
Sagar Pun
(Nepal) Player of the match P Khadka (Nepal) |
| Umpires
CB Gaffaney (New Zealand) and Sarika Prasad (Singapore) Match referee GF Labrooy (Sri Lanka) Reserve umpire AT Holdstock (South Africa) |


Post a Comment