Complete List of Sikkim Assembly Result 2014 (Constituency-Wise)
Veer Gorkha News Network
Gangtok : The total number of seats in the assembly is 32, including one seat reserved for the Sangha. Results list national parties first, state parties second and unrecognized parties last. Results are presented as by the Election Commission of India. Parties participating as independents are not listed.
Sikkim Assembly Result 2014 (Constituency-Wise) |
C. No. | AC | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Leading by (Votes) | Status |
---|---|---|---|---|---|---|---|
1 | Yoksam-tashiding | Sonam Dadul Bhutia | SDF | Thutop Bhutia | SKM | 4218 | Winner |
2 | Yangthang | Chandra Maya Limboo (Subba) | SDF | Kharka Bdr. Subba | SKM | 1639 | Winner |
3 | Maneybung-dentam | Narendra Kumar Subba | SDF | Birbal Tamling | SKM | 5218 | Winner |
4 | Gyalshing-barnyak | Sher Bahadur Subedi | SDF | Lok Nath Sharma | SKM | 639 | Winner |
5 | Rinchenpong | Karma Sonam Lepcha | SDF | Pema Kinzang Bhutia | SKM | 4456 | Winner |
6 | Daramdin | Danorbu Sherpa | SDF | Mingma Norbu Sherpa | SKM | 1604 | Winner |
7 | Soreong-chakung | Ram Bahadur Limboo (Subba) | SDF | Bharati Sharma | SKM | 1227 | Leading |
9 | Barfung | Dorjee Dazom Bhutia | SDF | Pema Wangyal Bhutia | SKM | 3179 | Winner |
10 | Poklok-kamrang | Kedar Nath Rai | SDF | Bhoj Raj Rai | SKM | 4671 | Winner |
11 | Namchi-singhithang | Pawan Chamling | SDF | Milan Rai | SKM | 1084 | Winner |
12 | Melli | Tulshi Devi Rai | SDF | Prem Bahadur Karki | SKM | 4249 | Winner |
13 | Namthang-rateypani | Tilu Gurung | SDF | Prem Singh Tamang | SKM | 1155 | Winner |
14 | Temi-namphing | Garjaman Gurung | SDF | Lalit Sharma | SKM | 1389 | Winner |
15 | Rangang-yangang | Pawan Chamling | SDF | Bikash Basnet | SKM | 3142 | Winner |
16 | Tumen-lingi | Ugen T. Gyatso Bhutia | SDF | Nidup Tshering Lepcha | SKM | 3192 | Winner |
17 | Khamdong-singtam | Som Nath Poudyal | SDF | Mani Kumar Sharma | SKM | 270 | Winner |
18 | West pendam | Gopal Baraily | SKM | K. K. Thatal | SDF | 920 | Winner |
19 | Rhenock | Hemendra Adhikari | SKM | Bhim Prasad Dhungel | SDF | 954 | Winner |
20 | Chujachen | Bikram Pradhan | SDF | Kharga Bahadur Gurung | SKM | 3411 | Winner |
21 | Gnathang-machong | Dorjee Tsh. Lepcha | SDF | Sonam Dorjee | SKM | 1916 | Winner |
22 | Namcheybung | Bek Bahadur Rai | SDF | Dilip Rai | SKM | 622 | Winner |
23 | Shyari | Kunga Nima Lepcha | SKM | Karma Tempo Namgyal Gyaltsen | SDF | 736 | Winner |
24 | Martam-rumtek | Mechung Bhutia | SKM | Menlom Lepcha | SDF | 479 | Winner |
25 | Upper tadong | Timothy William Basnett | SKM | Bhasker Basnett | SDF | 122 | Winner |
26 | Arithang | Shyam Pradhan | SKM | Udai Lama | SDF | 1064 | Leading |
29 | Kabi lungchuk | Ugen Nedup Bhutia | SKM | Thenlay Tshering Bhutia | SDF | 126 | Winner |
30 | Djongu | Sonam Gyatso Lepcha | SDF | Dawa Tshering Lepcha | SKM | 2175 | Winner |
31 | Lachen mangan | Tshering Wangdi Lepcha | SDF | Samdup Lepcha | SKM | 557 | Winner |
Post a Comment